- 4b-1941 Uxbridge Dr Nw, Calgary, AB T2N 2V2
Delivery Info
Delivery charges can vary for out of Calgary city limits. You may be contacted regarding this. Please provide daytime and evening phone numbers on your order.
| City, Province | Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|
| Calgary, AB | T1X | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T1Y | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2A | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2B | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2C | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2E | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2G | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2H | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2J | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2K | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2L | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2M | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2N | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2P | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2R | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2S | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2T | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2V | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2W | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2X | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2Y | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T2Z | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3A | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3B | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3C | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3E | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3G | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3H | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3J | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3K | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3L | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3M | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3N | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3P | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3R | $12.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
| Calgary, AB | T3Z | $20.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 2:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$22.00
International Service
Handling fee for international orders
$33.00
